Blackshape Gabriel BK160-TR
Compare simulator versions
This comparison describes published documentation and product scope. It does not rank flight-model accuracy or imply that unmentioned features are absent.
Scroll sideways to explore every implementation.
| Product | Flying Fries Blackshape Gabriel ↗ | Flying Fries Blackshape Gabriel BK420-MO ↗ |
|---|---|---|
| Developer / publisher | Flying Fries | Flying Fries |
| Simulator | MSFS 2020 · MSFS 2024 | MSFS 2020 · MSFS 2024 |
| Product type | AircraftThird-party add-on | AircraftThird-party add-on |
| Availability | Released | Released |
| Products and variants | ||
| Documented highlights | Two substantially different variantsThe manual distinguishes the BK160-TR from the fictional BK420-MO, with differences in power and response. Both have retractable gear and pitch trim. KIAS limits and cruise groundspeeds are labelled separately; runway starts can initialise non-neutral trim. The Flying Fries packageThe developer lists Gabriel for MSFS 2020 and MSFS 2024. | Two substantially different variantsThe manual distinguishes the BK160-TR from the fictional BK420-MO, with differences in power and response. Both have retractable gear and pitch trim. KIAS limits and cruise groundspeeds are labelled separately; runway starts can initialise non-neutral trim. The Flying Fries packageThe developer lists Gabriel for MSFS 2020 and MSFS 2024. |
| Manuals & resources |