McDonnell Douglas DC-9
Compare simulator versions
This comparison describes published documentation and product scope. It does not rank flight-model accuracy or imply that unmentioned features are absent.
Scroll sideways to explore every implementation.
| Product | DC-9-10 / -30 Passenger and Freighter ↗ | DC-9-21 / -41 / -51 ↗ |
|---|---|---|
| Developer / publisher | Sky Simulations | Sky Simulations |
| Simulator | MSFS 2020 · MSFS 2024 | MSFS 2024 |
| Product type | AircraftThird-party add-on | AircraftThird-party add-on |
| Availability | Released | Released |
| Products and variants | DC-9-10 / -30 Passenger and Freighter ↗MSFS 2020 · MSFS 2024 · Aircraft · Released | DC-9-21 / -41 / -51 ↗MSFS 2024 · Aircraft · Released |
| Documented highlights | Product and edition scopeSky Simulations lists DC-9-10 / -30 Passenger and Freighter for MSFS 2020 · MSFS 2024. The linked listing was captured 28 September 2026. Control tabs and autoflightThe -10/30 listing describes aerodynamic elevator and aileron tabs and autoflight modes. | Product and edition scopeSky Simulations lists DC-9-21 / -41 / -51 for MSFS 2024. The linked listing was captured 28 September 2026. Documented product featuresThis is a separate Sky Simulations purchase for the -21, -41 and -51 models. The listing names MSFS 2024 and describes aerodynamic control tabs and multiple autoflight modes. Its edition scope should not be borrowed from the -10/30 package. |
| Manuals & resources |