Got Friends Experimental MXA
Compare simulator versions
This comparison describes published documentation and product scope. It does not rank flight-model accuracy or imply that unmentioned features are absent.
Scroll sideways to explore every implementation.
| Product | Got Friends Experimental MXA wheels ↗ | Got Friends Experimental MXA water contact ↗ |
|---|---|---|
| Developer / publisher | Got Friends | Got Friends |
| Simulator | MSFS 2020 · MSFS 2024 | MSFS 2020 · MSFS 2024 |
| Product type | AircraftThird-party add-on | AircraftThird-party add-on |
| Availability | Released | Released |
| Products and variants | ||
| Documented highlights | Trim and water configurationThe developer's release notes identify elevator trim and stick-mounted trim controls, together with a GMC307 autopilot. Changes to the float contact points, water rudder and flap drag affect different parts of the simulated aircraft: contact with the water, steering, and aerodynamic configuration. | Trim and water configurationThe developer's release notes identify elevator trim and stick-mounted trim controls, together with a GMC307 autopilot. Changes to the float contact points, water rudder and flap drag affect different parts of the simulated aircraft: contact with the water, steering, and aerodynamic configuration. |
| Manuals & resources |