Piper PA-20 Pacer
Compare simulator versions
This comparison describes published documentation and product scope. It does not rank flight-model accuracy or imply that unmentioned features are absent.
Scroll sideways to explore every implementation.
| Product | Lionheart Creations Pacer Amphibian ↗ | Lionheart Creations Pacer Bush ↗ | Lionheart Creations Pacer Bush Special ↗ | Lionheart Creations Pacer 180 Taildragger ↗ |
|---|---|---|---|---|
| Developer / publisher | Lionheart Creations | Lionheart Creations | Lionheart Creations | Lionheart Creations |
| Simulator | MSFS 2020 · MSFS 2024 | MSFS 2020 · MSFS 2024 | MSFS 2020 · MSFS 2024 | MSFS 2020 · MSFS 2024 |
| Product type | AircraftThird-party add-on | AircraftThird-party add-on | AircraftThird-party add-on | AircraftThird-party add-on |
| Availability | Released | Released | Released | Released |
| Products and variants | ||||
| Documented highlights | Five physical configurationsThe developer's collection distinguishes tailwheel and tricycle gear, bush tyres and wing configurations, and an amphibian with retractable wheels in its floats. | Five physical configurationsThe developer's collection distinguishes tailwheel and tricycle gear, bush tyres and wing configurations, and an amphibian with retractable wheels in its floats. | Five physical configurationsThe developer's collection distinguishes tailwheel and tricycle gear, bush tyres and wing configurations, and an amphibian with retractable wheels in its floats. | Five physical configurationsThe developer's collection distinguishes tailwheel and tricycle gear, bush tyres and wing configurations, and an amphibian with retractable wheels in its floats. |
| Manuals & resources |