Piper L-4 Grasshopper
Compare simulator versions
This comparison describes published documentation and product scope. It does not rank flight-model accuracy or imply that unmentioned features are absent.
Scroll sideways to explore every implementation.
| Product | Flight Replicas L-4 Grasshopper Wheels ↗ | Flight Replicas L-4 Grasshopper Floats ↗ |
|---|---|---|
| Developer / publisher | Flight Replicas | Flight Replicas |
| Simulator | MSFS 2020 · MSFS 2024 | MSFS 2020 · MSFS 2024 |
| Product type | AircraftThird-party add-on | AircraftThird-party add-on |
| Availability | Released | Released |
| Products and variants | ||
| Documented highlights | Trim and undercarriage detailsThe handbook identifies a manual stick, elevator trim and no flaps. Wheeled aircraft have a steerable tailwheel and brakes; the float version has a water-rudder retract handle. The manual notes slow simulator elevator-trim operation. The later Marketplace listingMicrosoft's September 14, 2026 Marketplace table lists the L-4H Grasshopper as new for MSFS 2024 PC. That entry documents the named release and platform. | Trim and undercarriage detailsThe handbook identifies a manual stick, elevator trim and no flaps. Wheeled aircraft have a steerable tailwheel and brakes; the float version has a water-rudder retract handle. The manual notes slow simulator elevator-trim operation. The later Marketplace listingMicrosoft's September 14, 2026 Marketplace table lists the L-4H Grasshopper as new for MSFS 2024 PC. That entry documents the named release and platform. |
| Manuals & resources |