Meet SOCATA TB10 Tobago / TB20 Trinidad
The TB designation refers to Tarbes, the French city associated with SOCATA's production. Individual models received Caribbean island names, including Tobago and Trinidad. The family includes different landing-gear and equipment configurations. This page groups the TB10 and TB20 simulator package while retaining the model scope of each numerical reference.
In your simulator
Systems, equipment and documentation for each developer’s aircraft.
SOCATA TB10 Tobago / TB20 Trinidad
Just Flight
Aircraft · Released
| Product | Simulator | Product type |
|---|---|---|
| TB-10 Tobago & TB-20 Trinidad (X-Plane 11) ↗Released | X-Plane 11 | Aircraft |
Aircraft specifications
Published figures for the named real-aircraft variant. Simulator equipment and performance can differ.
| Specification | Published value |
|---|---|
| Length | 7.75 m (25 ft 5 in) |
| Wingspan | 9.85 m (32 ft 4 in) |
| Height | 2.85 m (9 ft 4 in) |
| Empty weight | 911 kg (2,008 lb) EFIS and MTV 9 propeller |
| Max takeoff weight | 1,400 kg (3,086 lb) |
| Powerplant | 1 × LYCOMING TIO-540-AB1AD Six-cylinder, horizontally opposed, direct drive, air-cooled and fitted with an automatically regulated turbocharger, 190 kW (250 hp) |
| Propellers | 2-bladed Hartzell (option for 3 bladed MT-propeller) |
| Cruise speed | 280 km/h (170 mph, 150 kn) |
| Stall speed | 109 km/h (68 mph, 59 kn) Full flaps |
| Range | 2,060 km (1,280 mi, 1,110 nmi) At 65% power at 25000 feet, with reserve |
| Service ceiling | 7,600 m (25,000 ft) |
| Rate of climb | 5.6 m/s (1,100 ft/min) |
| Specification | Published value |
|---|---|
| Length | 7.63 m (25 ft 0 in) |
| Wingspan | 9.76 m (32 ft 0 in) |
| Height | 3.2 m (10 ft 6 in) |
| Wing area | 11.9 m² (128 sq ft) |
| Empty weight | 670 kg (1,477 lb) |
| Max takeoff weight | 1,150 kg (2,535 lb) |
| Powerplant | 1 × Lycoming O-360-A1AD 4-cylinder air-cooled horizontally-opposed piston engine, 134 kW (180 hp) |
| Propellers | 2-bladed Hartzell constant-speed propeller, 1.88 m (6 ft 2 in) diameter |
| Maximum speed | 247 km/h (153 mph, 133 kn) |
| Cruise speed | 235 km/h (146 mph, 127 kn) max |
| Stall speed | 112 km/h (70 mph, 60 kn) flaps up |
| Range | 1,210 km (750 mi, 650 nmi) max standard fuel t/o, climb, descent, 45 minutes reserve |
| Service ceiling | 3,960 m (12,990 ft) |
| Rate of climb | 4 m/s (790 ft/min) at sea level |
In pictures
Photographs show the variants, related designs and historical examples identified in their captions.



Manuals & resources
Read the original documentation from the people who created it. Manuals open on their publisher’s website.
Aircraft background
SOCATA TB familyWikipedia contributors · Research background · retrieved 2026-09-12Product
TB-10 Tobago & TB-20 Trinidad (X-Plane 11)Just Flight · Official developer / designated store catalogue · checked 2026-09-12Discuss this aircraft
Questions, observations and useful sources from the community.
Open aircraft discussions →Content expanded · What’s new
Something missing or a source that needs attention?
Suggest a correction ↗